Generate a complete program for 500–5,000 attendees in 60 seconds. Real SKUs. Live P&L. Ships in days. Net 30.
| Name | Type | Status | Last activity |
|---|---|---|---|
| Celeste | Product concierge | Live | 2 min ago |
| Ma | Markets Edge | Live | 1 min ago |
| Dita | Sports Edge · Ramen | Live | 3 min ago |
| Ryo | Voyage Edge | Live | 7 min ago |
| Kuro | Black's Edge | Live | 4 min ago |
| Yui | House Edge | Live | 6 min ago |
Human buyers land on the products. AI procurement agents land on a live MCP endpoint — real inventory, real pricing, real logistics, zero auth. Add it to Claude, Cursor, or VS Code and query the catalog directly.